| Magic |
| 2 pieces | INT +1, casting speed +3% |
| 3 pieces | MP +185, sleep ressist +5 |
| 4 pieces | HP regen +0.6 |
| 5 pieces | spell crit. ++3%, elemental ressist +10, casting speed +12%, matk +15% |
| Recovery |
| 2 pieces | WIT +1, casting speed +3% |
| 3 pieces | MP +185, stun ressist +5 |
| 4 pieces | MP regen +0.6 |
| 5 pieces | heal power +65, elemental ressist +10, casting speed +10%, matk +15% |
| Physical defense |
| tunic | 152
|
| stockings | 95
|
| gloves | 76
|
| boots | 76
|
| helmet | 114
|
| total | 513
|
| Assassin |
| 2 pieces | DEX +2, STR -1 |
| 3 pieces | evasion +2.3, water ressist +7 |
| 4 pieces | patk +180 |
| 5 pieces | crit. chance +3.3%, elemental ressist +10, attack speed +3%, patk +7% |
| Enhance |
| 2 pieces | STR +2, CON -1, patk +180 |
| 3 pieces | skill clarity +10%, root ressist +7 |
| 4 pieces | HP +487 |
| 5 pieces | crit. patk +242, attack speed +3%, elemental ressist +10, patk +7% |
| Physical defense |
| body | 251
|
| gaiters | 157
|
| gloves | 84
|
| boots | 84
|
| helmet | 126
|
| total | 702
|
| Magic |
| 2 pieces | INT +2, MEN -1, casting speed +3% |
| 3 pieces | MP +202, sleep ressist +7 |
| 4 pieces | matk +184 |
| 5 pieces | spell crit. +3%, elemental ressist +10, casting speed +12%, matk +15% |
| Recovery |
| 2 pieces | WIT +2, MEN -1, casting speed +3% |
| 3 pieces | MP +202, stun ressist +7 |
| 4 pieces | MP regen +0.7 |
| 5 pieces | heal power +85, elemental ressist +10, casting speed +12%, matk +15% |
| Physical defense |
| tunic | 168
|
| stockings | 105
|
| gloves | 84
|
| boots | 84
|
| helmet | 126
|
| total | 567
|
| Attack |
| 2 pieces | STR +3, CON -2 |
| 3 pieces | critical damage +281, root ressist +10 |
| 4 pieces | HP +511, skill attack +6% |
| 5 pieces | patk +214, elemental ressist +15, pdef +7% |
| Defense |
| 2 pieces | CON +3, STR -2, HP +511 |
| 3 pieces | critical evasion +3.3%, stun ressist +10 |
| 4 pieces | mdef +50, critical shot damage -281 |
| 5 pieces | pdef +96, elemental ressist +15, pdef +7% |
| Physical defense |
| body | 370
|
| gaiters | 231
|
| gloves | 93
|
| boots | 93
|
| helmet | 139
|
| total | 926
|
| Assassin |
| 2 pieces | DEX +3, STR -2 |
| 3 pieces | evasion +2.3, water ressist +10 |
| 4 pieces | skill clarity +4%, skill attack +6% |
| 5 pieces | crit. chance +3.3%, elemental ressist +15, attack speed +3%, patk +7% |
| Enhance |
| 2 pieces | STR +3, CON -2, patk +214 |
| 3 pieces | skill clarity +4%, root ressist +10 |
| 4 pieces | mental attack +20, HP +511 |
| 5 pieces | attack speed +3%, elemental ressist +15, patk +7% |
| Physical defense |
| body | 278
|
| gaiters | 173
|
| gloves | 93
|
| boots | 93
|
| helmet | 139
|
| total | 776
|
| Magic |
| 2 pieces | INT +3, MEN -2, casting speed +3% |
| 3 pieces | MP +221, water ressist +10 |
| 4 pieces | matk +222, increases magic cancel rate |
| 5 pieces | spell crit. ++3%, elemental ressist +15, casting speed +12%, matk +15% |
| Recovery |
| 2 pieces | WIT +3, MEN -2, casting speed +3% |
| 3 pieces | MP +221, stun ressist +10 |
| 4 pieces | MP regen +0.8, spell crit. +3% |
| 5 pieces | heal power +89, elemental ressist +15, casting speed +12%, matk +15% |
| Physical defense |
| tunic | 185
|
| stockings | 116
|
| gloves | 93
|
| boots | 93
|
| helmet | 139
|
| total | 626
|
| Assassin |
| 2 pieces | DEX +3, STR -1 |
| 3 pieces | evasion +2.3, water ressist +10 |
| 4 pieces | skill clarity +4%, VR +2% |
| 5 pieces | crit. chance +3.3%, elemental ressist +15, attack speed +3%, patk +7% |
| Enhance |
| 2 pieces | STR +3, CON -1, patk +246 |
| 3 pieces | skill clarity +4%, root ressist +10 |
| 4 pieces | skill attack +6%, HP +521 |
| 5 pieces | critical rate +3.3%, attack speed +3%, elemental ressist +15, patk +7% |
| Physical defense |
| body | 289
|
| gaiters | 181
|
| gloves | 96
|
| boots | 96
|
| helmet | 144
|
| total | 806
|
| Magic |
| 2 pieces | INT +3, MEN -1, casting speed +3% |
| 3 pieces | MP +228, water ressist +10 |
| 4 pieces | matk +256, magic critical damage +297 |
| 5 pieces | spell crit. ++3%, elemental ressist +15, casting speed +12%, matk +15% |
| Recovery |
| 2 pieces | WIT +3, MEN -2, casting speed +3% |
| 3 pieces | MP +228, stun ressist +10 |
| 4 pieces | MP regen +0.9, mental attack bonus +15 |
| 5 pieces | heal power +108, elemental ressist +15, casting speed +12%, matk +15% |
| Physical defense |
| tunic | 193
|
| stockings | 121
|
| gloves | 96
|
| boots | 96
|
| helmet | 144
|
| total | 650
|